Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
91 ADEYEMI-BERGLUND, Isaac LD N 6'1 250 30 Southeastern Louisiana
10 ALEXANDER, Davis QA A 6'0 210 27 Portland State
97 ARCHIBALD, Joshua LD N 6'3 240 28 McGill
23 BEAUCHEMIN, Nate DD N 6'1 204 23 Calgary
26 BEVERETTE, Tyrice SEC A 6'0 200 31 Stony Brook
20 BURNS, Lorenzo DD A 5'11 200 28 Arizona
62 CALLENDER, Nick LO A 6'6 356 32 Colorado State
9 CANTIN-ARKU, Geoffrey SEC N 6'4 232 27 Memphis
3 CIBASU, Regis N 6'3 230 32 Montreal
16 CRUM, Dustin QA A 6'2 210 27 Kent State
7 DEDMON, Devonte A 5'9 212 30 William & Mary
65 DOXTATER, Sage LO N 6'7 343 27 New Mexico State
88 DUBOIS, Marco CA N 6'4 235 32 Laval
48 ENTO, Kabion DD A 6'2 205 29 Colorado
82 FERDINAND, Kaseem N 5'10 184 24 Carleton
34 GAGNE, Alexandre SEC N 6'1 230 34 Sherbrooke
43 Green, Gemon DD A 6'1 190 26 Michigan
44 Guidry, Kylan LD A 6'4 240 24 Western Kentucky
90 Hawthorne, Decarius LD A 6'2 289 24 South Florida
59 HOGAN-SAINDON, Cyrille LO N 6'4 310 29 Laval
15 HOLLINS, Alexander A 6'0 170 29 Eastern Illinois
94 JOHNSON, Mustafa LD A 6'1 301 27 Colorado
1 KENNEDY III, Robert DD A 5'10 191 26 North Carolina State
54 LAWRENCE, Justin LO N 6'1 308 30 Alberta
66 LESTAGE, Pier-Olivier LO N 6'4 305 29 Montreal
22 LOUIS, Shakespeare DD N 5'10 188 25 Southeastern Louisiana
19 MALTOS DIAZ, Jose B G 5'9 223 35 Nueva Leon
46 Manuel, Donovan SEC A 6'1 230 26 Florida International
38 MASON, Jacob CA N 6'0 252 26 McMaster
12 MURRAY, Najee DD A 5'9 187 32 Kent State
99 PERALES, David LD A 6'3 240 27 Fresno State
6 PHILPOT, Tyson N 6'0 199 26 Calgary
42 RICHARDS, Tyrell SEC N 6'4 242 27 Syracuse
52 SHANKS, Tiger LO N 6'5 325 24 UNLV
85 SNEAD, Tyler A 5'7 187 26 East Carolina
17 SPIEKER, Cole A 6'2 215 29 Wisconsin La Crosse
0 SUTHERLAND, Jonathan DD N 6'0 214 28 Penn State
37 SUTTON, Wesley DD A 5'11 200 30 Northern Arizona
30 TALBOT, Liam DO N 5'11 205 22 Windsor
5 THEIS, Travis DO A 5'9 215 25 South Dakota
96 UGUAK, Lwal LD N 6'4 261 26 Texas Christian
68 VENTRELLI, Donald LO A 6'4 298 26 North Dakota
14 WILSON, Terry QA A 6'3 205 28 New Mexico
95 WISE, Daniel LD A 6'3 285 30 Kansas
36 ZEMA, Joseph B G 6'1 224 32 Incarnate Word

Blessés pour six matchs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
2 AWE, Micah SEC A 6'0 231 32 Texas Tech
50 BOURASSA, Louis-Philippe SLR N 6'3 245 34 Montreal
39 DALLAIRE, David CA N 6'4 230 27 Laval
60 HOLMES, Des LO A 6'5 307 27 Arizona State
49 LESSARD, Gabriel SEC N 6'3 233 26 Montreal
55 NOLL, Braydon LO N 6'5 314 28 Wilfrid Laurier
8 SCOTT III, Stevie DO A 6'1 231 26 Indiana
89 STERNS, Jerreth A 5'8 184 27 Western Kentucky

Équipe d'entraînement

NOM POS A/N/G G P ÂGE UNIVERSITÉ
98 ANDERSON, Ty LD N 6'2 283 23 Alberta
4 BROWN Jr., Anthony QA A 6'2 217 28 Oregon
79 Burgess, Jack B G 6'3 210 26 Texas Tech
21 CALLIS, Don DD A 6'0 181 25 Troy
29 Campbell, Neil DD A 5'11 206 24 Texas El Paso
5 EVANS, Caleb QA A 6'1 210 28 Louisiana At Monroe (NE)
64 Fatheree II, Reuben LO A 6'8 336 23 Texas A&M
31 Hicks, Faion DD A 5'11 192 28 Wisconsin
35 Lawrence, Shomari DO A 6'0 217 24 Missouri State
83 Mews, Mekhi A 5'7 189 23 Houston
45 Urwiler, Quinn SEC A 6'0 226 25 Northern Illinois
53 VANDAL, Anthony LO N 6'4 325 28 Sherbrooke

Suspendus

NOM POS A/N/G G P ÂGE UNIVERSITÉ
0 BROWN, Cameron DD A 6'0 199 26 Ohio State
0 HORST, Jarrett LO A 6'6 300 26 Michigan State
67 Petry, Mark LO G 6'5 294 27 Syracuse
0 YAZBECK, Keanu DO N 6'0 212 24 Western University