@

Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
91 ADEYEMI-BERGLUND, Isaac LD N 6'1 250 29 Southeastern Louisiana
97 ARCHIBALD, Joshua LD N 6'3 238 28 McGill
4 BETHEL-THOMPSON, McLeod QA A 6'3 230 37 Sacramento State
26 BEVERETTE, Tyrice SEC A 6'0 203 30 Stony Brook
50 BOURASSA, Louis-Philippe SLR N 6'3 245 34 Montreal
20 BURNS, Lorenzo DD A 5'11 183 28 Arizona
62 CALLENDER, Nick LO A 6'6 321 31 Colorado State
9 CANTIN-ARKU, Geoffrey SEC N 6'4 230 27 Memphis
3 CIBASU, Regis N 6'1 230 32 Montreal
39 DALLAIRE, David CA N 6'3 205 26 Laval
48 ENTO, Kabion DD A 6'1 190 28 Colorado
25 EVANS, Ciante DD A 5'11 195 33 Nebraska
5 EVANS, Caleb QA A 6'1 210 27 Louisiana At Monroe (NE)
34 GAGNE, Alexandre SEC N 6'0 230 33 Sherbrooke
67 GIBBON, Jesse LO N 6'4 300 28 Waterloo
11 HARRIS, Hakeem N 6'3 210 24 Davenport University
43 HUTTER, Scott DD N 6'0 195 28 Wilfrid Laurier
94 JOHNSON, Mustafa LD A 6'0 285 26 Colorado
31 Kennedy III, Robert DD A 5'10 183 26 North Carolina State
54 LAWRENCE, Justin LO N 6'0 305 29 Alberta
90 LEMIEUX-CARDINAL, Philippe LD N 6'4 243 28 Montreal
0 LEMON, Shawn LD A 6'2 248 37 Akron
66 LESTAGE, Pier-Olivier LO N 6'3 312 28 Montreal
89 LETCHER JR, James A 5'7 180 26 Washburn University
19 MALTOS DIAZ, Jose B G 5'8 202 34 Nueva Leon
38 MASON, Jacob CA N 6'0 222 25 McMaster
61 MCGLOSTER, Jamar LO A 6'7 315 30 Syracuse
16 MORGAN, James QA A 6'4 229 28 Florida International
12 MURRAY, Najee DD A 5'9 189 31 Kent State
7 PATTERSON, Shea QA A 6'0 212 28 Michigan
14 Rambo, Charleston A 6'1 185 26 Miami
42 RICHARDS, Tyrell SEC N 6'4 236 27 Syracuse
53 ROBERSON Jr., Kori LD A 6'3 303 24 Southern Methodist
1 SANKEY, Darnell SEC A 6'0 242 31 Sacramento State
8 SCOTT III, Stevie DO A 6'2 231 25 Indiana
52 SHANKS, Tiger LO N 6'5 325 23 UNLV
85 SNEAD, Tyler A 5'7 172 25 East Carolina
17 SPIEKER, Cole A 6'1 215 29 Wisconsin La Crosse
37 SUTTON, Wesley DD A 5'11 195 29 Northern Arizona
30 THEIS, Travis DO A 5'11 215 24 South Dakota
21 THOMAS ERLINGTON, Sean DO N 5'8 217 33 Montreal
96 UGUAK, Lwal LD N 6'4 261 25 Texas Christian
68 VENTRELLI, Donald LO A 6'4 300 25 North Dakota
98 WYNN, Dylan LD A 6'1 290 32 Oregon State
36 ZEMA, Joseph B G 6'0 210 31 Incarnate Word

Blessés pour un match

NOM POS A/N/G G P ÂGE UNIVERSITÉ
10 ALEXANDER, Davis QA A 5'11 210 27 Portland State
24 DEQUOY, Marc-Antoine DD N 6'1 195 31 Montreal
33 Hamlin, Arthur DD N 5'11 186 25 Colgate
59 HOGAN-SAINDON, Cyrille LO N 6'4 310 28 Laval
15 HOLLINS, Alexander A 6'0 170 29 Eastern Illinois
81 MACK, Austin A 6'1 208 28 Ohio State
6 PHILPOT, Tyson N 5'11 190 25 Calgary

Blessés pour six matchs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
23 BEAUCHEMIN, Nate DD N 6'1 204 22 Calgary
49 LESSARD, Gabriel SEC N 6'2 233 25 Montreal
83 OLADEJO, Daniel N 6'0 185 26 Ottawa
22 RUFFIN, Dionte DD A 5'9 177 26 Western Kentucky

Équipe d'entraînement

NOM POS A/N/G G P ÂGE UNIVERSITÉ
35 CALLIS, Don DD A 6'0 184 24 Troy
60 HOLMES, Des LO A 6'5 307 26 Arizona State
41 MACLEOD, Riley SEC N 6'1 228 23 Western University

Suspendus

NOM POS A/N/G G P ÂGE UNIVERSITÉ
41 BROWN, Cameron DD A 6'0 199 25 Ohio State
95 CAGE, Jerron LD A 6'2 307 27 Ohio State
46 CHIHAT, Yanis SEC N 6'3 233 27 Laval
0 DAVIS, Timarcus DD A 6'0 180 27 Arizona State
0 Ekiyor Jr, Emil LO A 6'3 320 25 Alabama
0 HORST, Jarrett LO A 6'6 300 25 Michigan State
76 RYAN, Sean A 6'3 198 26 Rutgers
31 YAZBECK, Keanu DO N 6'0 212 24 Western University